Suitable for recessed mounting in unventilated or ventilated ceilings. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
OPG1 | 14 | Orange Sterile Panel Gear 1 | 1650 | 300-600-70 | |||||||||||||||||||||||||||||
OPG2 | 30 | Orange Sterile Panel Gear 2 | 3000 | 600-600-70 | |||||||||||||||||||||||||||||
OPG3 | 38 | Orange Sterile Panel Gear 3 | 3600 | 600-600-70 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
Installation | : | Recessed | Kelvin | : | 3000-4000-6500 | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | >90 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 50.000 h | ||||||||||||||||||||||||||||
Glass | : | Difusser + Tempered glasses | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
IP | : | 65 | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
QUALITY CERTIFICATES
CE |
DOCUMENTS