Suitable for surface mounting on somewhere. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performanceand much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
BPL1 | 110 | Housten Dau Gear 1 | 13200 | 497-300-100 | |||||||||||||||||||||||||||||
BPL1 | 120 | Housten Dau Gear 2 | 14400 | 497-300-100 | |||||||||||||||||||||||||||||
BPL1 | 140 | Housten Dau Gear 3 | 15800 | 497-300-100 | |||||||||||||||||||||||||||||
BPL1 | 150 | Housten Dau Gear 4 | 16150 | 497-300-100 | |||||||||||||||||||||||||||||
BPL1 | 185 | Housten Dau Gear 5 | 18000 | 497-300-100 | |||||||||||||||||||||||||||||
BPL1 | 200 | Housten Dau Gear 6 | 23500 | 497-300-100 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
Warranty | : | 5 years | Kelvin | : | 3000-4000-5000-6500 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | CRI | : | <90 | ||||||||||||||||||||||||||||
Housing | : | Aluminium | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
Optics | : | Lens | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Tempered Glass | Op. Temp. | : | -30ºC / +50 ºC | ||||||||||||||||||||||||||||
IP | : | 66 | Number Of LED | : | 48 | ||||||||||||||||||||||||||||
QUALITY CERTIFICATES
CE | TSE |
DOCUMENTS