Suitable for recessed mounting in unventilated or ventilated ceilings. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
SDG1 | 6 | Slot Downlight Gear 1 | 750 | Q95-65-Q85 | |||||||||||||||||||||||||||||
SDG2 | 8 | Slot Downlight Gear 2 | 1000 | Q117-70-Q105 | |||||||||||||||||||||||||||||
SDG3 | 10 | Slot Downlight Gear 3 | 1250 | Q147-75-Q130 | |||||||||||||||||||||||||||||
SDG4 | 15 | Slot Downlight Gear 4 | 1875 | Q173-75-Q158 | |||||||||||||||||||||||||||||
SDG5 | 18 | Slot Downlight Gear 5 | 2250 | Q190-85-Q175 | |||||||||||||||||||||||||||||
SDG6 | 23 | Slot Downlight Gear 6 | 2875 | Q229-90-Q214 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
Installation | : | Recessed | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | >90 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Difusser | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 20 | |||||||||||||||||||||||||||||||
QUALITY CERTIFICATES
CE | TSE |
DOCUMENTS