Suitable for pendanted or surface or recessed mounting on ceilings. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime.
The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
BUG1 | 3,6 | Bell Underwater Gear 1 | 280 | 150-110 | |||||||||||||||||||||||||||||
BUG2 | 6 | Bell Underwater Gear 2 | 450 | 150-110 | |||||||||||||||||||||||||||||
BUG3 | 9 | Bell Underwater Gear 3 | 675 | 150-110 | |||||||||||||||||||||||||||||
BUG4 | 12 | Bell Underwater Gear 4 | 900 | 150-110 | |||||||||||||||||||||||||||||
BUG5 | 18 | Bell Underwater Gear 5 | 1350 | 150-110 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
Installation | : | Recessed | Kelvin | : | 3000-4000-6000 RGB | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | <80 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 30.000 h | ||||||||||||||||||||||||||||
Housing | : | Steel | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | PC | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 68 | |||||||||||||||||||||||||||||||
QUALITY CERTIFICATES
CE |
DOCUMENTS