Road and street luminaires are used for highway, street and street lighting. It has a strong body that is resistant to weather conditions and crushing, and it has good cooling with heat conduction. Street lighting fixtures resolve different needs with lens types at different angles.
Item | Power (W) | Description | Number Of Led | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||||
SHR1 | 60 | Shark Gear 1 | 48 | 7200 | 620-295-130 | |||||||||||||||||||||||||||||||
SHR2 | 80 | Shark Gear 2 | 48 | 9600 | 620-295-130 | |||||||||||||||||||||||||||||||
SHR3 | 90 | Shark Gear 3 | 48 | 10800 | 620-295-130 | |||||||||||||||||||||||||||||||
SHR4 | 120 | Shark Gear 4 | 48 | 14400 | 620-295-130 | |||||||||||||||||||||||||||||||
SHR5 | 140 | Shark Gear 5 | 48 | 16800 | 620-295-130 | |||||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
TECHNICIAL SPECIFICATIONS
Warranty | : | 5 years | Kelvin | : | 3000-4000-5000-6500 | |||||||||||||||||||||||||
Lamp Type | : | LED | CRI | : | <80 | |||||||||||||||||||||||||
Housing | : | Aluminium | LED Lifetime | : | 50.000 h | |||||||||||||||||||||||||
Optics | : | Lens | Power Supply | : | 110-240V 50-60Hz | |||||||||||||||||||||||||
Glass | : | Tempered Glass | Op. Temp. | : | -30ºC / +50 ºC | |||||||||||||||||||||||||
IP | : | 66 | IK | : | 08 | |||||||||||||||||||||||||
QUALITY CERTIFICATES
CE |
DOCUMENTS