Spotlights separate details or objects from their surroundings. Use our LED spotlights to replace traditional halogen and incandescent spot lights in track lighting, retail and display lighting and recessed lighting.
| Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
| NRG1 | 18 | Nomad Ray Spot Gear 1 | 1640 | 80-Q100 | |||||||||||||||||||||||||||||
| NRG2 | 30 | Nomad Ray Spot Gear 2 | 2840 | 80-Q100 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
| Installation | : | Ray Surface | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
| Warranty | : | 3 years | CRI | : | >90 | ||||||||||||||||||||||||||||
| Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
| Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
| Glass | : | Reflector | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
| IP | : | 20 | |||||||||||||||||||||||||||||||
QUALITY CERTIFICATES
| CE |
DOCUMENTS
