Suitable for suspended or surface mounting on ceilings. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
PLRG1 | 28 | Pavo Lineer Surface Gear 1 | 3360 | 55-85-Ø300 | |||||||||||||||||||||||||||||
PLRG2 | 60 | Pavo Lineer Surface Gear 2 | 7200 | 55-85-Ø500 | |||||||||||||||||||||||||||||
PLRG3 | 88 | Pavo Lineer Surface Gear 3 | 10560 | 55-85-Ø800 | |||||||||||||||||||||||||||||
PLRG4 | 128 | Pavo Lineer Surface Gear 4 | 15360 | 55-85-Ø1100 | |||||||||||||||||||||||||||||
TECHNICAL OPTIONS
*Dali
*Dimmer
*Emergency Kits
TECHNICIAL SPECIFICATIONS
Installation | : | Surface / Suspended | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | >80 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 50.000 h | ||||||||||||||||||||||||||||
Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Difusser | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 20 | |||||||||||||||||||||||||||||||
QUALITY CERTIFICATES
CE |
DOCUMENTS