Suitable for surface mounting on somewhere. The  luminaire  must  not  be  covered  with  insulation.  For  further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
| Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
| E-RSSG1 | 100 | Spec Rım Gear 1 | 12500 | 560-240-100 | |||||||||||||||||||||||||||||
| E-RSSG2 | 120 | Spec Rım Gear 2 | 15000 | 560-240-100 | |||||||||||||||||||||||||||||
| E-RSSG3 | 140 | Spec Rım Gear 3 | 17500 | 560-240-100 | |||||||||||||||||||||||||||||
| E-RSSG4 | 150 | Spec Rım Gear 4 | 18750 | 560-240-100 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
                            *Dali
*Dimmer
TEKNİK ÖZELLİKLER
                            | Warranty | : | 5 years | Kelvin | : | 3000-4000-5000-6500 | ||||||||||||||||||||||||||||
| Lamp Type | : | LED | CRI | : | <90 | ||||||||||||||||||||||||||||
| Housing | : | Aluminium | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
| Optics | : | Lens | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
| Glass | : | Tempered Glass | Op. Temp. | : | -30ºC / +50 ºC | ||||||||||||||||||||||||||||
| IP | : | 66 | Number Of LED | : | 192 | ||||||||||||||||||||||||||||
KALİTE BELGELERİ
                            | CE | TSE | 
DÖKÜMANLAR
                            
