Suitable for surface mounting on somewhere. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
SWWG1 | 10 | Suns Wallwasher Gear 1 | 1280 | 250-70-55 | |||||||||||||||||||||||||||||
SWWG2 | 20 | Suns Wallwasher Gear 2 | 2560 | 500-70-55 | |||||||||||||||||||||||||||||
SWWG3 | 30 | Suns Wallwasher Gear 3 | 3840 | 750-70-55 | |||||||||||||||||||||||||||||
SWWG4 | 40 | Suns Wallwasher Gear 4 | 5120 | 1000-70-55 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
*Dali
*Dimmer
TEKNİK ÖZELLİKLER
Installation | : | Surface | Kelvin | : | 3000-4000-5000-6500-RGB | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | <80 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Optic | : | Lens | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 65 | |||||||||||||||||||||||||||||||
KALİTE BELGELERİ
CE |
DÖKÜMANLAR