Highbay luminaires provide premium performance, quality and versatility. With up to 60% performance lower power consumption compared to traditional fluorescent and HID light sources, these luminaires are designed to reduce your total cost of ownership, while providing modern uniform light. These luminaires are ideal for high ceiling (10' to 60') in ware houses, manufacturing facilities, gtmnasiums, grocery stores or any other large indoor space, and they provide direct and semi-direct light.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
AEG1 | 60 | Aura Highbay Gear 1 | 7950 | 335-335-100 | |||||||||||||||||||||||||||||
AEG2 | 90 | Aura Highbay Gear 2 | 12300 | 335-335-100 | |||||||||||||||||||||||||||||
AEG3 | 120 | Aura Highbay Gear 3 | 15850 | 335-335-100 | |||||||||||||||||||||||||||||
AEG4 | 140 | Aura Highbay Gear 4 | 19300 | 335-335-100 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
*Dali
*Dimmer
TEKNİK ÖZELLİKLER
Installation | : | Surface | Kelvin | : | 3000-4000-6500 | ||||||||||||||||||||||||||||
Warranty | : | 5 years | CRI | : | >90 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Tempered Glass | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 65 | |||||||||||||||||||||||||||||||
KALİTE BELGELERİ
CE |
DÖKÜMANLAR