Suitable for surface mounting on somewhere. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
DSSG1 | 110 | Spec Dau Gear 1 | 13250 | 708-300-100 | |||||||||||||||||||||||||||||
DSSG2 | 120 | Spec Dau Gear 2 | 14750 | 708-300-100 | |||||||||||||||||||||||||||||
DSSG3 | 140 | Spec Dau Gear 3 | 16850 | 708-300-100 | |||||||||||||||||||||||||||||
DSSG4 | 150 | Spec Dau Gear 4 | 18350 | 708-300-100 | |||||||||||||||||||||||||||||
DSSG5 | 185 | Spec Dau Gear 5 | 21250 | 708-300-100 | |||||||||||||||||||||||||||||
DSSG6 | 200 | Spec Dau Gear 6 | 23400 | 708-300-100 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
*Dali
*Dimmer
TEKNİK ÖZELLİKLER
Warranty | : | 5 years | Kelvin | : | 3000-4000-5000-6500 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | CRI | : | <90 | ||||||||||||||||||||||||||||
Housing | : | Aluminium | LED Lifetime | : | 90.000 h | ||||||||||||||||||||||||||||
Optics | : | Lens | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Tempered Glass | Op. Temp. | : | -30ºC / +50 ºC | ||||||||||||||||||||||||||||
IP | : | 66 | Number Of LED | : | 24 | ||||||||||||||||||||||||||||
KALİTE BELGELERİ
CE | TSE |
DÖKÜMANLAR