Suitable for surface mounting on ceilings. The luminaire must not be covered with insulation. For further details please contact with us. Light sources are fitted in the luminaire. The luminaire offer energy performance and much longer lifetime. The Luminaire will be accurate and realistic solution for you.
Item | Power (W) | Description | Light Output (Lm) | Dimensions (mm) | |||||||||||||||||||||||||||||
TDG1 | 7 | Tata 2" Downlight Gear 1 | 700 | Q100-150 | |||||||||||||||||||||||||||||
TDG2 | 10 | Tata 3" Downlight Gear 2 | 875 | Q100-150 | |||||||||||||||||||||||||||||
TDG3 | 16 | Tata 4" Downlight Gear 3 | 1486 | Q126-150 | |||||||||||||||||||||||||||||
TDG4 | 18 | Tata 5" Downlight Gear 4 | 1897 | Q150-150 | |||||||||||||||||||||||||||||
TDG5 | 20 | Tata 6" Downlight Gear 5 | 2107 | Q150-150 | |||||||||||||||||||||||||||||
TEKNİK SEÇENEKLER
*Dali
*Dimmer
*Emergency Kits
TEKNİK ÖZELLİKLER
Installation | : | Surface | Kelvin | : | 3000-4000-6000 | ||||||||||||||||||||||||||||
Warranty | : | 3 years | CRI | : | >90 | ||||||||||||||||||||||||||||
Lamp Type | : | LED | LED Lifetime | : | 80.000 h | ||||||||||||||||||||||||||||
Housing | : | Aluminium | Power Supply | : | 110-240V 50-60Hz | ||||||||||||||||||||||||||||
Glass | : | Difusser | Op. Temp. | : | -20ºC / +45 ºC | ||||||||||||||||||||||||||||
IP | : | 20 | |||||||||||||||||||||||||||||||
KALİTE BELGELERİ
CE |
DÖKÜMANLAR